EASTERN DIVISION W L T PF PA DIVISION PTS.
x FLORIDA SHARKS 11 1 1 543 307 7-1 23
y WASHINGTON WARRIORS 8 5 0 530 484 5-3 16
y CINCINNATI SEAHAWKS 7 6 0 445 454 5-4 14
y LANSING LANCERS 5 7 1 386 431 2-5 11
MINNEAPOLIS MARAUDERS 2 11 0 310 513 1-7 5

WESTERN DIVISION W L T PF PA DIVISION PTS.
x SACRAMENTO CITRUS 10 3 0 523 382 8-1 20
y SEATTLE SIRENS 6 7 0 391 384 3-4 12
y CHICAGO BLITZ 5 7 1 465 464 3-5 11
y PHOENIX PHANGS 5 7 1 336 401 3-4 11
SALT LAKE CITY SABRES 3 10 0 334 443 1-4 6



QUARTERFINALS

FLORIDA 57, PHOENIX 34
CINCINNATI 37, SEATTLE 35 (OT)
SACRAMENTO 44, CHICAGO 23
WASHINGTON 36, LANSING 28

SEMIFINALS

FLORIDA 87, CINCINNATI 29
WASHINGTON 53, SACRAMENTO 46 (OT)
SFL BOWL I

FLORIDA 55, WASHINGTON 42
MIAMI, FL @ ORANGE BOWL

THIRD PLACE CLASSIC

CINCINNATI 40, SACRAMENTO 29
DENVER, CO @ MILE HIGH STADIUM