EASTERN DIVISION W L T PF PA DIVISION PTS.
x NORFOLK SWASHBUCKLERS 5 4 0 280 248 3-2 10
y THUNDER BAY 'BUMPERS 5 4 0 278 245 2-3 10
y WASHINGTON WARRIORS 5 4 0 279 272 3-2 10
NEW YORK KNIGHTS 3 6 0 211 265 2-3 6

CENTRAL DIVISION W L T PF PA DIVISION PTS.
x CINCINNATI SEAHAWKS 5 4 0 244 250 4-1 10
y BLACK HILLS TRUMPETEERS 4 5 0 228 227 1-4 8
OSHKOSH B'GOSHES 3 6 0 186 220 3-2 6
DALLAS DIAMONDS 2 7 0 162 222 2-3 4

SOUTHERN DIVISION W L T PF PA DIVISION PTS.
x FLORIDA SHARKS 9 0 0 380 209 5-0 18
y ORLANDO ORANGUTANS 6 3 0 318 231 2-3 12
y TAMPA BAY SURFBUMS 4 5 0 209 249 2-3 8
MIAMI MICE 2 7 0 129 303 1-4 4

WESTERN DIVISION W L T PF PA DIVISION PTS.
x MOOSE JAW BREAKERS 8 1 0 319 215 5-0 16
y PHOENIX FIZZ 5 4 0 262 230 3-2 10
TOKYO TROUBLE 3 6 0 242 237 2-3 6
SAN DIEGO SEALS 3 6 0 200 305 0-5 6



WILD CARDS

WASHINGTON 30, TAMPA BAY 22
BLACK HILLS 42, PHOENIX 29

QUARTERFINALS

FLORIDA 50, WASHINGTON 48
CINCINNATI 24, ORLANDO 12
MOOSE JAW 30, BLACK HILLS 28
NORFOLK 36, THUNDER BAY 28

SEMIFINALS

FLORIDA 66, CINCINNATI 7
MOOSE JAW 29, NORFOLK 18
SFL BOWL II

FLORIDA 37, MOOSE JAW 33
LOS ANGELES, CA @ L.A. MEMORIAL COLISEUM

THIRD PLACE CLASSIC

CINCINNATI 30, NORFOLK 5
TAMPA, FL @ TAMPA STADIUM