EASTERN DIVISION W L T PF PA DIVISION PTS.
x TOKYO TROUBLE 7 6 0 358 311 3-3 14
NEW YORK KNIGHTS 7 6 0 291 343 4-2 14
WASHINGTON WARRIORS 6 7 0 245 270 2-4 12
NORFOLK SWASHBUCKLERS 5 8 0 244 334 3-3 10

CENTRAL DIVISION W L T PF PA DIVISION PTS.
x CINCINNATI SEAHAWKS 8 4 1 368 297 3-2-1 17
ST. LOUIS ARCHES 6 6 1 283 267 3-2-1 13
CHICAGO MAFIAS 4 8 1 268 347 2-3-1 9
MOOSE JAW BREAKERS 3 9 1 278 343 2-3-1 7

SOUTHERN DIVISION W L T PF PA DIVISION PTS.
x FLORIDA SHARKS 10 3 0 379 189 6-0 20
y PENSACOLA PORPOISES 7 6 0 244 249 2-4 14
ORLANDO ORANGUTANS 5 8 0 312 307 1-5 10
TAMPA BAY SURFBUMS 4 9 0 201 362 3-3 8

WESTERN DIVISION W L T PF PA DIVISION PTS.
x CALIFORNIA GRAPEVINE 8 5 0 386 278 3-3 16
y FRESNO RAISINS 8 5 0 347 310 3-3 16
y SANTA BARBARA SEAGULLS 7 6 0 312 328 3-3 14
y SAN DIEGO SEALS 7 6 0 272 253 3-3 14



QUARTERFINALS

FLORIDA 51, PENSACOLA 25
FRESNO 23, TOKYO 18
CALIFORNIA 27, SANTA BARBARA 13
SAN DIEGO 26, CINCINNATI 24

SEMIFINALS

FLORIDA 47, FRESNO 16
CALIFORNIA 43, SAN DIEGO 20
SFL BOWL III

CALIFORNIA 38, FLORIDA 16
PASADENA, CA @ ROSE BOWL

THIRD PLACE CLASSIC

FRESNO 37, SAN DIEGO 27
LOS ANGELES, CA @ L.A. MEMORIAL COLISEUM