EASTERN DIVISION W L T PF PA DIVISION PTS.
x RHODE ISLAND REDS 8 4 0 364 353 3-3 16
y WASHINGTON WARRIORS 6 6 0 316 312 4-2 12
y HERSHEY CUBS 5 7 0 332 336 4-2 10
MADRID BULLS 4 8 0 290 289 1-5 8

CENTRAL DIVISION W L T PF PA DIVISION PTS.
x ST. LOUIS ARCHES 7 5 0 306 316 5-1 14
y PITTSBURGH PANDAS 6 6 0 261 313 3-3 12
UTAH GIANTS 4 8 0 268 267 2-4 8
CINCINNATI SEAHAWKS 4 8 0 293 326 2-4 8

SOUTHERN DIVISION W L T PF PA DIVISION PTS.
x FLORIDA SHARKS 10 2 0 442 363 6-0 20
y PENSACOLA PORPOISES 7 5 0 361 283 3-3 14
TAMPICO TORROS 5 7 0 329 423 1-5 10
WEST PALM BEACH PEBBLES 5 7 0 315 327 2-4 10

WESTERN DIVISION W L T PF PA DIVISION PTS.
x BAKERSFIELD BUZZARDS 9 3 0 357 286 5-1 18
y SAN DIEGO SAILORS 6 6 0 337 324 2-4 12
y CALIFORNIA GRAPEVINE 6 6 0 296 257 2-4 12
DENVER DAREDEVILS 4 8 0 246 338 3-3 8



WILD CARDS

HERSHEY 17, SAN DIEGO 9
CALIFORNIA 22, PITTSBURGH 18

QUARTERFINALS

CALIFORNIA 31, FLORIDA 22
PENSACOLA 20, ST. LOUIS 11
BAKERSFIELD 36, HERSHEY 33
WASHINGTON 41, RHODE ISLAND 32

SEMIFINALS

CALIFORNIA 28, PENSACOLA 13
WASHINGTON 37, BAKERSFIELD 15
SFL BOWL IV

WASHINGTON 39, CALIFORNIA 31
TEMPE, AZ @ SUN DEVIL STADIUM

THIRD PLACE CLASSIC

BAKERSFIELD 32, PENSACOLA 20
HOUSTON, TX @ ASTRODOME