EASTERN DIVISION W L T PF PA DIVISION PTS.
x HERSHEY SILVER 8 5 1 357 327 5-0-1 17
y WASHINGTON WARRIORS 8 6 0 383 360 3-3 16
y MADRID BULLS 7 6 1 328 373 3-3 15
RHODE ISLAND REDS 4 9 1 289 378 1-4-1 9

CENTRAL DIVISION W L T PF PA DIVISION PTS.
x ST. LOUIS ARCHES 9 5 0 328 266 3-3 18
y CINCINNATI SEAHAWKS 8 5 1 453 372 4-2 17
UTAH GIANTS 6 7 1 279 307 3-3 13
PITTSBURGH PANDAS 6 8 0 356 332 2-4 12

SOUTHERN DIVISION W L T PF PA DIVISION PTS.
x FLORIDA SHARKS 9 3 2 442 387 3-2-1 20
y PENSACOLA PORPOISES 7 6 1 339 356 2-3-1 15
TAMPICO TORROS 7 7 0 358 313 3-3 14
BOCA RATON BEACHRATS 6 8 0 341 389 3-3 12

WESTERN DIVISION W L T PF PA DIVISION PTS.
x BAKERSFIELD BUZZARDS 8 6 0 385 305 4-2 16
SAN DIEGO SAILORS 6 6 2 334 398 4-2 14
DENVER DAREDEVILS 6 8 0 294 295 3-3 12
CALIFORNIA GRAPEVINE 2 12 0 285 393 1-5 4



QUARTERFINALS

FLORIDA 34, MADRID 30 (OT)
BAKERSFIELD 32, CINCINNATI 11
HERSHEY 57, WASHINGTON 7
PENSACOLA 51, ST. LOUIS 10

SEMIFINALS

FLORIDA 25, BAKERSFIELD 22
HERSHEY 27, PENASCOLA 20
SFL BOWL V

FLORIDA 32, HERSHEY 22
STANFORD, CA @ STANFORD STADIUM

THIRD PLACE CLASSIC

BAKERSFIELD 20, PENSACOLA 16
NEW ORLEANS, LA @ LOUISIANA SUPERDOME