![]() |
![]() |
EASTERN DIVISION | W | L | T | PF | PA | DIVISION | PTS. | |
x | WASHINGTON WARRIORS | 8 | 6 | 0 | 343 | 329 | 3-3 | 16 |
y | RHODE ISLAND REDS | 7 | 6 | 1 | 276 | 284 | 3-3 | 15 |
HOUSTON SILVER | 6 | 8 | 0 | 246 | 348 | 4-2 | 12 | |
CHARLESTON CRUSH | 6 | 8 | 0 | 291 | 274 | 2-4 | 12 |
CENTRAL DIVISION | W | L | T | PF | PA | DIVISION | PTS. | |
x | CINCINNATI SEAHAWKS | 11 | 2 | 1 | 449 | 249 | 4-1-1 | 23 |
ST. LOUIS ARCHES | 7 | 7 | 0 | 325 | 339 | 4-2 | 14 | |
DENVER DAREDEVILS | 4 | 9 | 1 | 275 | 319 | 2-3-1 | 9 | |
KANSAS CITY SPARKS | 3 | 11 | 0 | 222 | 374 | 1-5 | 6 |
SOUTHERN DIVISION | W | L | T | PF | PA | DIVISION | PTS. | |
x | BOCA RATON BEACHRATS | 9 | 4 | 1 | 279 | 269 | 5-1 | 19 |
y | PENSACOLA PORPOISES | 9 | 5 | 0 | 286 | 292 | 3-3 | 18 |
y | FLORIDA SHARKS | 8 | 6 | 0 | 437 | 340 | 3-3 | 16 |
y | TALLAHASSEE SPEARS | 8 | 6 | 0 | 362 | 306 | 1-5 | 16 |
WESTERN DIVISION | W | L | T | PF | PA | DIVISION | PTS. | |
x | SAN FRANCISCO STINGRAYS | 10 | 4 | 0 | 388 | 243 | 4-2 | 20 |
y | BAKERSFIELD BUZZARDS | 7 | 7 | 0 | 333 | 363 | 4-2 | 14 |
SAN DIEGO SAILORS | 4 | 10 | 0 | 321 | 329 | 3-3 | 8 | |
CALIFORNIA GRAPEVINE | 3 | 11 | 0 | 206 | 321 | 1-5 | 6 |
QUARTERFINALS CINCINNATI 24, RHODE ISLAND 13 PENSACOLA 20, WASHINGTON 13 FLORIDA 50, BOCA RATON 26 TALLAHASSEE 43, SAN FRANCISCO 32 SEMIFINALS CINCINNATI 35, PENSACOLA 20 FLORIDA 57, TALLAHASSEE 30 |
SFL BOWL VI FLORIDA 63, CINCINNATI 14 MIAMI, FL @ JOE ROBBIE STADIUM THIRD PLACE CLASSIC PENSACOLA 36, TALLAHASSEE 27 (OT) HONOLULU, HI @ ALOHA STADIUM |