EASTERN DIVISION W L T PF PA DIVISION PTS.
x RICHMOND RATS 8 6 0 268 248 4-2 16
y WEST VIRGINIA WARHAWKS 7 6 1 296 285 3-3 15
CHARLESTON CRUSH 7 7 0 345 343 2-4 14
WASHINGTON WARRIORS 6 8 0 297 342 3-3 12

CENTRAL DIVISION W L T PF PA DIVISION PTS.
x CINCINNATI SEAHAWKS 12 1 1 407 271 5-0-1 25
ST. LOUIS ARCHES 7 7 0 256 295 2-4 14
ATLANTA POISON 5 8 1 269 369 3-2-1 11
LEXINGTON COUGARS 3 11 0 270 417 1-5 6

SOUTHERN DIVISION W L T PF PA DIVISION PTS.
x TALLAHASSEE SPEARS 8 6 0 394 347 4-2 16
y FLORIDA SHARKS 8 6 0 492 405 3-3 16
y PENSACOLA PORPOISES 7 7 0 371 367 2-4 14
JACKSONVILLE JAWS 7 7 0 324 317 3-3 14

WESTERN DIVISION W L T PF PA DIVISION PTS.
x SAN JOSE STRIKERS 8 6 0 382 399 4-2 16
y BAKERSFIELD BUZZARDS 8 6 0 397 312 4-2 16
SAN FRANCISCO STINGRAYS 5 8 1 394 374 1-5 11
CALIFORNIA GRAPEVINE 4 10 0 303 383 3-3 8



QUARTERFINALS

CINCINNATI 29, PENSACOLA 15
TALLAHASSEE 38, FLORIDA 17
SAN JOSE 38, BAKERSFIELD 14
RICHMOND 26, WEST VIRGINIA 22

SEMIFINALS

TALLAHASSEE 25, CINCINNATI 12
SAN JOSE 41, RICHMOND 27
SFL BOWL VII

SAN JOSE 26, TALLAHASSEE 10
ATLANTA, GA @ GEORGIA DOME

THIRD PLACE CLASSIC

RICHMOND 36, CINCINNATI 27
ANAHEIM, CA @ ANAHEIM STADIUM