![]() |
![]() |
EASTERN DIVISION | W | L | T | PF | PA | DIVISION | PTS. | |
x | WASHINGTON WARRIORS | 12 | 3 | 0 | 468 | 314 | 5-1 | 24 |
y | PHILADELPHIA WARLORDS | 7 | 7 | 1 | 245 | 324 | 3-3 | 15 |
RICHMOND RATS | 4 | 10 | 1 | 282 | 341 | 2-3-1 | 9 | |
CHARLESTON CRUSH | 4 | 10 | 1 | 224 | 358 | 1-4-1 | 9 |
CENTRAL DIVISION | W | L | T | PF | PA | DIVISION | PTS. | |
x | CINCINNATI SEAHAWKS | 10 | 5 | 0 | 403 | 359 | 6-0 | 20 |
BUFFALO BLUE FLAMES | 6 | 7 | 2 | 260 | 310 | 2-3-1 | 14 | |
SAVANNAH SIDEWINDERS | 6 | 9 | 0 | 261 | 315 | 1-5 | 12 | |
NEW ORLEANS PRALINES | 4 | 10 | 1 | 208 | 320 | 2-3-1 | 9 |
SOUTHERN DIVISION | W | L | T | PF | PA | DIVISION | PTS. | |
x | FLORIDA SHARKS | 13 | 2 | 0 | 528 | 279 | 4-2 | 26 |
y | DAYTONA BEACH WAVES | 9 | 6 | 0 | 340 | 282 | 2-4 | 18 |
y | TALLAHASSEE SPEARS | 8 | 7 | 0 | 329 | 324 | 3-3 | 16 |
JACKSONVILLE JAWS | 4 | 11 | 0 | 232 | 355 | 3-3 | 8 |
WESTERN DIVISION | W | L | T | PF | PA | DIVISION | PTS. | |
x | BAKERSFIELD BUZZARDS | 9 | 6 | 0 | 342 | 294 | 4-2 | 18 |
y | ATLANTA POISON | 9 | 6 | 0 | 392 | 278 | 4-2 | 18 |
SAN FRANCISCO STINGRAYS | 7 | 8 | 0 | 382 | 390 | 3-3 | 14 | |
LAKE TAHOE TERROR | 5 | 10 | 0 | 253 | 307 | 1-5 | 10 |
QUARTERFINALS FLORIDA 40, PHILADELPHIA 12 BAKERSFIELD 34, DAYTONA BEACH 23 CINCINNATI 21, ATLANTA 10 WASHINGTON 35, TALLAHASSEE 28 SEMIFINALS FLORIDA 26, BAKERSFIELD 15 CINCINNATI 42, WASHINGTON 11 |
SFL BOWL VIII FLORIDA 40, CINCINNATI 8 ORLANDO, FL @ CITRUS BOWL THIRD PLACE CLASSIC BAKERSFIELD 45, WASHINGTON 40 IRVING, TX @ TEXAS STADIUM |