EASTERN DIVISION W L T PF PA DIVISION PTS.
x CHARLESTON CRUSH 8 6 0 323 331 4-2 16
y WASHINGTON WARRIORS 8 6 0 487 336 4-2 16
y RICHMOND RATS 8 6 0 388 377 3-3 16
BALTIMORE BARBARIANS 5 9 0 310 392 1-5 10

CENTRAL DIVISION W L T PF PA DIVISION PTS.
x CINCINNATI SEAHAWKS 8 6 0 394 386 4-2 16
y WEST VIRGINIA WARHAWKS 8 6 0 392 355 3-3 16
ATLANTA POISON 8 6 0 278 375 2-4 16
TENNESSEE STEAM 7 7 0 299 357 3-3 14

SOUTHERN DIVISION W L T PF PA DIVISION PTS.
x FLORIDA SHARKS 11 3 0 564 330 5-1 22
y TALLAHASSEE SPEARS 8 6 0 475 345 4-2 16
JACKSONVILLE JAWS 7 7 0 334 429 2-4 14
TAMPA BAY THUNDER 3 11 0 308 435 1-5 6

WESTERN DIVISION W L T PF PA DIVISION PTS.
x SAN FRANCISCO STINGRAYS 8 6 0 455 319 5-1 16
BAKERSFIELD BUZZARDS 7 7 0 354 370 2-4 14
LAKE TAHOE TERROR 5 9 0 298 377 3-3 10
SAN JOSE STRIKERS 3 11 0 284 429 2-4 6



QUARTERFINALS

FLORIDA 34, RICHMOND 22
WASHINGTON 43, CHARLESTON 16
CINCINNATI 42, TALLAHASSEE 39
WEST VIRGINIA 28, SAN FRANCISCO 26

SEMIFINALS

WASHINGTON 37, FLORIDA 25
CINCINNATI 47, WEST VIRGINIA 22
SFL BOWL IX

CINCINNATI 23, WASHINGTON 14 (OT)
SAN ANTONIO, TX @ ALAMODOME

THIRD PLACE CLASSIC

WEST VIRGINIA 29, FLORIDA 11
TEMPE, AZ @ SUN DEVIL STADIUM