![]() |
![]() |
EASTERN DIVISION | W | L | T | PF | PA | DIVISION | PTS. | |
x | CHARLESTON CRUSH | 9 | 5 | 0 | 486 | 409 | 4-2 | 18 |
y | WASHINGTON WARRIORS | 8 | 6 | 0 | 450 | 360 | 4-2 | 16 |
MANHATTAN MASKS | 5 | 9 | 0 | 342 | 472 | 3-3 | 10 | |
RICHMOND RATS | 4 | 10 | 0 | 328 | 437 | 1-5 | 8 |
CENTRAL DIVISION | W | L | T | PF | PA | DIVISION | PTS. | |
x | WEST VIRGINIA WARHAWKS | 12 | 2 | 0 | 556 | 361 | 6-0 | 24 |
y | ATLANTA POISON | 8 | 6 | 0 | 396 | 382 | 3-3 | 16 |
CHARLOTTE BARBARIANS | 6 | 8 | 0 | 377 | 352 | 3-3 | 12 | |
TENNESSEE STEAM | 4 | 10 | 0 | 312 | 411 | 0-6 | 8 |
SOUTHERN DIVISION | W | L | T | PF | PA | DIVISION | PTS. | |
x | FLORIDA SHARKS | 12 | 2 | 0 | 547 | 329 | 6-0 | 24 |
TAMPA BAY THUNDER | 5 | 9 | 0 | 355 | 441 | 3-3 | 10 | |
JACKSONVILLE JAWS | 5 | 9 | 0 | 314 | 458 | 2-4 | 10 | |
TALLAHASSEE SPEARS | 5 | 9 | 0 | 357 | 422 | 1-5 | 10 |
WESTERN DIVISION | W | L | T | PF | PA | DIVISION | PTS. | |
x | BAKERSFIELD BUZZARDS | 10 | 4 | 0 | 423 | 368 | 3-3 | 20 |
y | SAN FRANCISCO STINGRAYS | 8 | 6 | 0 | 425 | 344 | 5-1 | 16 |
y | LOS ANGELES JACKALS | 6 | 8 | 0 | 401 | 427 | 3-3 | 12 |
OAKLAND DAWGS | 5 | 9 | 0 | 263 | 359 | 1-5 | 10 |
QUARTERFINALS FLORIDA 30, LOS ANGELES 12 WASHINGTON 57, CHARLESTON 27 SAN FRANCISCO 31, BAKERSFIELD 18 ATLANTA 22, WEST VIRGINIA 16 SEMIFINALS WASHINGTON 72, FLORIDA 45 SAN FRANCISCO 43, ATLANTA 34 |
SFL BOWL X SAN FRANCISCO 41, WASHINGTON 6 TAMPA, FL @ TAMPA STADIUM THIRD PLACE CLASSIC FLORIDA 50, ATLANTA 48 JACKSONVILLE, FL @ JACKSONVILLE MUN. STADIUM |