![]() |
![]() |
EASTERN DIVISION | W | L | T | PF | PA | DIVISION | PTS. | |
x | CHARLESTON CRUSH | 12 | 2 | 0 | 510 | 243 | 5-1 | 24 |
y | WASHINGTON WARRIORS | 9 | 5 | 0 | 443 | 336 | 3-3 | 18 |
RICHMOND RATS | 5 | 9 | 0 | 254 | 352 | 3-3 | 10 | |
MANHATTAN MASKS | 5 | 9 | 0 | 264 | 394 | 1-5 | 10 |
CENTRAL DIVISION | W | L | T | PF | PA | DIVISION | PTS. | |
x | ATLANTA POISON | 11 | 3 | 0 | 533 | 378 | 5-1 | 22 |
y | LOUISVILLE STAINS | 7 | 6 | 1 | 450 | 387 | 2-4 | 15 |
WEST VIRGINIA WARHAWKS | 4 | 9 | 1 | 338 | 478 | 2-3-1 | 9 | |
TENNESSEE STEAM | 2 | 11 | 1 | 256 | 438 | 2-3-1 | 5 |
SOUTHERN DIVISION | W | L | T | PF | PA | DIVISION | PTS. | |
x | FLORIDA SHARKS | 10 | 4 | 0 | 489 | 362 | 6-0 | 20 |
y | TALLAHASSEE SPEARS | 7 | 7 | 0 | 321 | 372 | 2-4 | 14 |
JACKSONVILLE JAWS | 6 | 8 | 0 | 321 | 393 | 3-3 | 12 | |
POMPANO BEACH BARBARIANS | 4 | 10 | 0 | 283 | 372 | 1-5 | 8 |
WESTERN DIVISION | W | L | T | PF | PA | DIVISION | PTS. | |
x | ARIZONA RAGE | 10 | 4 | 0 | 448 | 344 | 4-2 | 20 |
y | SANTA ROSA SHREDDERS | 6 | 7 | 1 | 436 | 333 | 3-3 | 13 |
SAN FRANCISCO STINGRAYS | 6 | 8 | 0 | 345 | 406 | 4-2 | 12 | |
BAKERSFIELD BUZZARDS | 6 | 8 | 0 | 386 | 489 | 1-5 | 12 |
QUARTERFINALS CHARLESTON 61, SANTA ROSA 25 WASHINGTON 41, ARIZONA 21 FLORIDA 35, LOUISVILLE 30 TALLAHASSEE 14, ATLANTA 10 SEMIFINALS WASHINGTON 31, CHARLESTON 26 FLORIDA 23, TALLAHASSEE 18 |
SFL BOWL XI FLORIDA 50, WASHINGTON 24 CHARLOTTE, NC @ ERICSSON STADIUM THIRD PLACE CLASSIC CHARLESTON 36, TALLAHASSEE 15 ST. LOUIS, MO @ TRANSWORLD DOME |