EASTERN DIVISION W L T PF PA DIVISION PTS.
x CHARLESTON CRUSH 10 4 0 517 372 6-0 20
VIRGINIA BEACH AUTHORITY 7 7 0 387 406 2-4 14
WASHINGTON WARRIORS 6 8 0 357 382 4-2 12
RICHMOND RATS 1 13 0 250 491 0-6 2

CENTRAL DIVISION W L T PF PA DIVISION PTS.
x ATLANTA POISON 8 6 0 411 354 4-2 16
y GREENSBORO DUKES 8 6 0 350 299 3-3 16
LOUISVILLE STAINS 5 9 0 343 327 3-3 10
BOULDER BLASTERS 4 10 0 266 400 2-4 8

SOUTHERN DIVISION W L T PF PA DIVISION PTS.
x TALLAHASSEE SPEARS 8 5 1 412 358 3-2-1 17
y FLORIDA SHARKS 8 6 0 376 325 3-3 16
POMPANO BEACH BARBARIANS 6 7 1 337 382 3-2-1 13
JACKSONVILLE JAWS 4 9 1 288 441 2-4 9

WESTERN DIVISION W L T PF PA DIVISION PTS.
x SANTA FE STALLIONS 9 4 1 427 342 4-2 19
y SAN FRANCISCO STINGRAYS 9 4 1 455 390 1-4-1 19
y BAKERSFIELD BUZZARDS 9 5 0 441 395 3-3 18
ARIZONA RAGE 7 6 1 410 363 3-2-1 15



QUARTERFINALS

GREENSBORO 71, CHARLESTON 24
ATLANTA 27, SAN FRANCISCO 20
TALLAHASSEE 40, BAKERSFIELD 29
FLORIDA 28, SANTA FE 14

SEMIFINALS

GREENSBORO 25, ATLANTA 12
TALLAHASSEE 47, FLORIDA 28
SFL BOWL XII

TALLAHASSEE 32, GREENSBORO 31
JACKSONVILLE, FL @ ALLTEL STADIUM

THIRD PLACE CLASSIC

ATLANTA 42, FLORIDA 13
NEW ORLEANS, LA @ SUPERDOME