EASTERN DIVISION W L T PF PA DIVISION PTS.
x CHARLESTON CRUSH 7 7 0 417 412 3-3 14
y BOSTON BROILERS 6 8 0 365 377 4-2 12
RICHMOND RATS 6 8 0 278 358 3-3 12
WASHINGTON WARRIORS 6 8 0 415 418 2-4 12

CENTRAL DIVISION W L T PF PA DIVISION PTS.
x GREENSBORO DUKES 12 2 0 542 325 5-1 24
y INDIANAPOLIS PLAYERS 8 5 1 427 406 2-4 17
ATLANTA POISON 6 8 0 390 423 4-2 12
HENDERSON HENCHMEN 3 11 0 288 445 1-5 6

SOUTHERN DIVISION W L T PF PA DIVISION PTS.
x TALLAHASSEE SPEARS 12 2 0 555 401 5-1 24
y FLORIDA SHARKS 9 4 1 489 399 4-2 19
POMPANO BEACH BARBARIANS 5 9 0 294 417 2-4 10
JACKSONVILLE JAWS 4 10 0 276 380 1-5 8

WESTERN DIVISION W L T PF PA DIVISION PTS.
x COSTA MESA CARNIVORES 10 4 0 429 347 4-2 20
y SANTA FE STALLIONS 9 5 0 579 406 4-2 18
BAKERSFIELD BUZZARDS 5 9 0 336 421 2-4 10
SAN FRANCISCO STINGRAYS 3 11 0 315 460 2-4 6



QUARTERFINALS

GREENSBORO 38, BOSTON 23
FLORIDA 44, CHARLESTON 32
COSTA MESA 31, SANTA FE 27
INDIANAPOLIS 51, TALLAHASSEE 34

SEMIFINALS

GREENSBORO 44, FLORIDA 42
INDIANAPOLIS 29, COSTA MESA 5
SFL BOWL XIII

GREENSBORO 36, INDIANAPOLIS 31
PASADENA, CA @ ROSE BOWL

THIRD PLACE CLASSIC

FLORIDA 40, COSTA MESA 22
PONTIAC, MI @ SILVERDOME