![]() |
![]() |
EASTERN DIVISION | W | L | T | PF | PA | DIVISION | PTS. | |
x | CHARLESTON CRUSH | 9 | 4 | 1 | 402 | 267 | 5-1 | 19 |
WASHINGTON WARRIORS | 6 | 7 | 1 | 293 | 367 | 2-3-1 | 13 | |
BROOKLYN BAD BOYS | 6 | 7 | 1 | 303 | 382 | 3-2-1 | 13 | |
RICHMOND RATS | 2 | 12 | 0 | 212 | 390 | 1-5 | 4 |
CENTRAL DIVISION | W | L | T | PF | PA | DIVISION | PTS. | |
x | INDIANAPOLIS PLAYERS | 11 | 3 | 0 | 454 | 398 | 5-1 | 22 |
y | ATLANTA POISON | 10 | 4 | 0 | 410 | 332 | 5-1 | 20 |
GREENSBORO DUKES | 5 | 9 | 0 | 321 | 360 | 2-4 | 10 | |
SALT LAKE CITY PEPPERS | 2 | 11 | 1 | 291 | 438 | 0-6 | 5 |
SOUTHERN DIVISION | W | L | T | PF | PA | DIVISION | PTS. | |
x | FLORIDA SHARKS | 10 | 4 | 0 | 415 | 292 | 5-1 | 20 |
y | TALLAHASSEE SPEARS | 10 | 4 | 0 | 371 | 278 | 2-4 | 20 |
y | JACKSONVILLE JAWS | 9 | 5 | 0 | 344 | 290 | 4-2 | 18 |
POMPANO BEACH BARBARIANS | 2 | 11 | 1 | 300 | 368 | 1-5 | 5 |
WESTERN DIVISION | W | L | T | PF | PA | DIVISION | PTS. | |
x | BAKERSFIELD BUZZARDS | 8 | 6 | 0 | 356 | 352 | 2-4 | 16 |
y | SAN FRANCISCO STINGRAYS | 7 | 7 | 0 | 494 | 391 | 4-2 | 14 |
NAPA VARMINTS | 7 | 7 | 0 | 323 | 375 | 3-3 | 14 | |
SANTA FE STALLIONS | 5 | 8 | 1 | 401 | 385 | 3-3 | 11 |
QUARTERFINALS SAN FRANCISCO 29, INDIANAPOLIS 24 BAKERSFIELD 36, ATLANTA 24 CHARLESTON 25, TALLAHASSEE 19 JACKSONVILLE 46, FLORIDA 11 SEMIFINALS BAKERSFIELD 38, SAN FRANCISCO 30 JACKSONVILLE 23, CHARLESTON 19 |
SFL BOWL XIV JACKSONVILLE 42, BAKERSFIELD 18 TAMPA, FL @ RAYMOND JAMES STADIUM THIRD PLACE CLASSIC CHARLESTON 43, SAN FRANCISCO 20 INDIANAPOLIS, IN @ RCA DOME |