EASTERN DIVISION W L T PF PA DIVISION PTS.
x WASHINGTON WARRIORS 10 3 1 418 310 4-1-1 21
y CHARLESTON CRUSH 7 7 0 444 334 4-2 14
BROOKLYN BAD BOYS 7 7 0 419 456 3-3 14
RICHMOND RATS 2 11 1 309 435 0-5-1 5

CENTRAL DIVISION W L T PF PA DIVISION PTS.
x ATLANTA POISON 12 2 0 454 345 5-1 24
y INDIANAPOLIS PLAYERS 9 5 0 521 443 4-2 18
GREENSBORO DUKES 6 8 0 376 373 0-6 12
DALLAS ROUGH RIDERS 5 9 0 348 432 3-3 10

SOUTHERN DIVISION W L T PF PA DIVISION PTS.
x FLORIDA SHARKS 9 5 0 457 362 4-2 18
y TALLAHASSEE SPEARS 8 6 0 458 458 3-3 16
JACKSONVILLE JAWS 5 9 0 316 357 3-3 10
POMPANO BEACH BARBARIANS 4 10 0 364 507 2-4 8

WESTERN DIVISION W L T PF PA DIVISION PTS.
x SAN FRANCISCO STINGRAYS 9 5 0 464 351 3-3 18
y SANTA FE STALLIONS 8 6 0 442 429 5-1 16
FULLERTON POACHERS 6 8 0 356 371 2-4 12
BAKERSFIELD BUZZARDS 4 10 0 335 518 2-4 8



QUARTERFINALS

ATLANTA 55, CHARLESTON 29
INDIANAPOLIS 44, FLORIDA 37
SAN FRANCISCO 68, TALLAHASSEE 23
SANTA FE 22, WASHINGTON 21

SEMIFINALS

INDIANAPOLIS 74, ATLANTA 7
SAN FRANCISCO 58, SANTA FE 36
SFL BOWL XV

SAN FRANCISCO 58, INDIANAPOLIS 31
NASHVILLE, TN @ ADELPHIA COLISEUM

THIRD PLACE CLASSIC

SANTA FE 24, ATLANTA 21
NEW ORLEANS, LA @ LOUISIANA SUPERDOME