![]() |
![]() |
EASTERN DIVISION | W | L | T | PF | PA | DIVISION | PTS. | |
x | RICHMOND RATS | 8 | 6 | 0 | 322 | 301 | 5-1 | 16 |
CHARLESTON CRUSH | 6 | 7 | 1 | 333 | 421 | 3-2-1 | 13 | |
BROOKLYN BAD BOYS | 6 | 7 | 1 | 356 | 332 | 1-5 | 13 | |
WASHINGTON WARRIORS | 5 | 7 | 2 | 425 | 389 | 2-3-1 | 12 |
CENTRAL DIVISION | W | L | T | PF | PA | DIVISION | PTS. | |
x | INDIANAPOLIS PLAYERS | 10 | 3 | 1 | 549 | 382 | 5-0-1 | 21 |
y | ATLANTA POISON | 7 | 7 | 0 | 407 | 404 | 3-3 | 14 |
y | GREENSBORO DUKES | 6 | 7 | 1 | 368 | 418 | 2-3-1 | 13 |
DALLAS ROUGH RIDERS | 3 | 11 | 0 | 223 | 413 | 1-5 | 6 |
SOUTHERN DIVISION | W | L | T | PF | PA | DIVISION | PTS. | |
x | TALLAHASSEE SPEARS | 10 | 4 | 0 | 469 | 416 | 5-1 | 20 |
JACKSONVILLE JAWS | 6 | 8 | 0 | 380 | 336 | 3-3 | 12 | |
POMPANO BEACH BARBARIANS | 5 | 9 | 0 | 376 | 445 | 3-3 | 10 | |
FLORIDA SHARKS | 5 | 9 | 0 | 376 | 445 | 1-5 | 10 |
WESTERN DIVISION | W | L | T | PF | PA | DIVISION | PTS. | |
x | SANTA FE STALLIONS | 10 | 3 | 1 | 483 | 345 | 4-2 | 21 |
y | SAN FRANCISCO STINGRAYS | 8 | 6 | 0 | 398 | 357 | 4-2 | 16 |
y | NEVADA OFFENDERS | 7 | 6 | 1 | 389 | 382 | 2-4 | 15 |
BAKERSFIELD BUZZARDS | 6 | 8 | 0 | 307 | 379 | 2-4 | 12 |
QUARTERFINALS INDIANAPOLIS 50, GREENSBORO 23 SAN FRANCISCO 15, RICHMOND 4 NEVADA 30, TALLAHASSEE 27 SANTA FE 35, ATLANTA 7 SEMIFINALS INDIANAPOLIS 53, SAN FRANCISCO 36 SANTA FE 48, NEVADA 17 |
SFL BOWL XVI INDIANAPOLIS 59, SANTA FE 30 INDIANAPOLIS, IN @ RCA DOME THIRD PLACE CLASSIC SAN FRANCISCO 23, NEVADA 22 ATLANTA, GA @ GEORGIA DOME |