![]() |
![]() |
EASTERN DIVISION | W | L | T | PF | PA | DIVISION | PTS. | |
x | RICHMOND RATS | 10 | 4 | 0 | 464 | 421 | 4-2 | 20 |
y | WASHINGTON WARRIORS | 9 | 5 | 0 | 504 | 406 | 3-3 | 18 |
CHARLESTON CRUSH | 7 | 7 | 0 | 381 | 388 | 4-2 | 14 | |
BROOKLYN BAD BOYS | 5 | 9 | 0 | 316 | 425 | 1-5 | 10 |
CENTRAL DIVISION | W | L | T | PF | PA | DIVISION | PTS. | |
x | INDIANAPOLIS PLAYERS | 9 | 4 | 1 | 545 | 446 | 3-2-1 | 19 |
y | DALLAS ROUGH RIDERS | 8 | 6 | 0 | 439 | 366 | 4-2 | 16 |
ATLANTA POISON | 7 | 7 | 0 | 425 | 391 | 4-2 | 14 | |
GREENSBORO DUKES | 6 | 7 | 1 | 353 | 425 | 0-5-1 | 13 |
SOUTHERN DIVISION | W | L | T | PF | PA | DIVISION | PTS. | |
x | FLORIDA SHARKS | 11 | 3 | 0 | 493 | 401 | 6-0 | 22 |
TALLAHASSEE SPEARS | 4 | 9 | 1 | 439 | 480 | 2-3-1 | 9 | |
JACKSONVILLE JAWS | 3 | 10 | 1 | 271 | 384 | 1-4-1 | 7 | |
NEW ORLEANS GLADIATORS | 3 | 11 | 0 | 340 | 469 | 2-4 | 6 |
WESTERN DIVISION | W | L | T | PF | PA | DIVISION | PTS. | |
x | SAN FRANCISCO STINGRAYS | 9 | 4 | 1 | 458 | 422 | 4-1-1 | 19 |
y | ANAHEIM DEFENDERS | 8 | 6 | 0 | 434 | 394 | 4-2 | 16 |
y | SANTA FE STALLIONS | 8 | 6 | 0 | 418 | 380 | 3-3 | 16 |
BAKERSFIELD BUZZARDS | 2 | 11 | 1 | 323 | 453 | 0-5-1 | 5 |
QUARTERFINALS FLORIDA 72, SANTA FE 33 WASHINGTON 30, INDIANAPOLIS 22 SAN FRANCISCO 26, DALLAS 16 RICHMOND 35, ANAHEIM 23 SEMIFINALS WASHINGTON 52, FLORIDA 33 SAN FRANCISCO 24, RICHMOND 7 |
SFL BOWL XVII SAN FRANCISCO 41, WASHINGTON 19 SAN FRANCISCO, CA @ 3COM PARK THIRD PLACE CLASSIC FLORIDA 31, RICHMOND 18 SAN ANTONIO, TX @ ALAMODOME |