![]() |
![]() |
EASTERN DIVISION | W | L | T | PF | PA | DIVISION | PTS. | |
x | RICHMOND RATS | 8 | 5 | 1 | 416 | 343 | 4-2 | 17 |
WASHINGTON WARRIORS | 6 | 7 | 1 | 417 | 402 | 4-2 | 13 | |
CHARLESTON CRUSH | 6 | 8 | 0 | 321 | 395 | 3-3 | 12 | |
BROOKLYN BAD BOYS | 6 | 8 | 0 | 315 | 351 | 1-5 | 12 |
CENTRAL DIVISION | W | L | T | PF | PA | DIVISION | PTS. | |
x | INDIANAPOLIS PLAYERS | 8 | 6 | 0 | 520 | 446 | 5-1 | 16 |
y | EL PASO TALONS | 7 | 7 | 0 | 370 | 422 | 3-3 | 14 |
DALLAS ROUGH RIDERS | 6 | 8 | 0 | 347 | 380 | 3-3 | 12 | |
ATLANTA POISON | 5 | 9 | 0 | 279 | 384 | 1-5 | 10 |
SOUTHERN DIVISION | W | L | T | PF | PA | DIVISION | PTS. | |
x | TALLAHASSEE SPEARS | 8 | 5 | 1 | 491 | 364 | 5-1 | 17 |
y | FLORIDA SHARKS | 8 | 6 | 0 | 447 | 408 | 3-3 | 16 |
NEW ORLEANS GLADIATORS | 5 | 9 | 0 | 337 | 457 | 3-3 | 10 | |
JACKSONVILLE JAWS | 3 | 11 | 0 | 253 | 316 | 1-5 | 6 |
WESTERN DIVISION | W | L | T | PF | PA | DIVISION | PTS. | |
x | BAKERSFIELD BUZZARDS | 10 | 3 | 1 | 377 | 328 | 4-2 | 21 |
y | SANTA FE STALLIONS | 9 | 5 | 0 | 421 | 381 | 4-2 | 18 |
y | BUENA PARK PUNISHERS | 9 | 5 | 0 | 380 | 317 | 3-3 | 18 |
SAN FRANCISCO STINGRAYS | 6 | 8 | 0 | 445 | 442 | 1-5 | 12 |
QUARTERFINALS EL PASO 45, BAKERSFIELD 14 INDIANAPOLIS 68, SANTA FE 47 BUENA PARK 46, RICHMOND 33 FLORIDA 51, TALLAHASSEE 41 SEMIFINALS INDIANAPOLIS 35, EL PASO 20 FLORIDA 53, BUENA PARK 18 |
SFL BOWL XVIII INDIANAPOLIS 38, FLORIDA 26 DETROIT, MI @ FORD FIELD THIRD PLACE CLASSIC EL PASO 31, BUENA PARK 19 PASADENA, CA @ ROSE BOWL |