EASTERN DIVISION W L T PF PA DIVISION PTS.
x WASHINGTON WARRIORS 12 2 0 529 358 5-1 24
RICHMOND RATS 7 7 0 306 356 4-2 14
BROOKLYN BAD BOYS 6 7 1 344 402 2-4 13
CHARLESTON CRUSH 4 10 0 248 386 1-5 8

  CENTRAL DIVISION W L T PF PA DIVISION PTS.
x ATLANTA POISON 9 5 0 417 378 4-2 18
y EL PASO TALONS 7 6 1 415 370 3-3 15
y INDIANAPOLIS PLAYERS 7 7 0 689 578 2-4 14
DALLAS ROUGH RIDERS 5 8 1 402 534 3-3 11

  SOUTHERN DIVISION W L T PF PA DIVISION PTS.
x FLORIDA SHARKS 7 6 1 482 426 3-2-1 15
y TALLAHASSEE SPEARS 7 7 0 454 488 4-2 14
NEW ORLEANS GLADIATORS 5 8 1 306 372 4-2 11
JACKSONVILLE JAWS 0 12 2 260 403 0-5-1 2

  WESTERN DIVISION W L T PF PA DIVISION PTS.
x SANTA FE STALLIONS 11 3 0 486 325 4-2 22
y SAN FRANCISCO STINGRAYS 9 4 1 499 374 4-2 19
BAKERSFIELD BUZZARDS 6 8 0 334 357 3-3 12
RIVERSIDE TOXINS 6 8 0 373 437 1-5 12



QUARTERFINALS

TALLAHASSEE 45, WASHINGTON 35
FLORIDA 32, SAN FRANCISCO 23
EL PASO 38, ATLANTA 25
SANTA FE 76, INDIANAPOLIS 14

SEMIFINALS

TALLAHASSEE 67, FLORIDA 36
EL PASO 60, SANTA FE 17

SFL BOWL XIX

TALLAHASSEE 39, EL PASO 30
HOUSTON, TX @ RELIANT STADIUM

THIRD PLACE CLASSIC

FLORIDA 34, SANTA FE 15
NEW ORLEANS, LA @ LOUISIANA SUPERDOME



\