![]() |
![]() |
EASTERN DIVISION | W | L | T | PF | PA | DIVISION | PTS. | |
x | WASHINGTON WARRIORS | 12 | 2 | 0 | 599 | 346 | 6-0 | 24 |
y | CHARLESTON CRUSH | 8 | 5 | 1 | 381 | 260 | 4-2 | 17 |
BROOKLYN BAD BOYS | 5 | 9 | 0 | 325 | 417 | 1-5 | 10 | |
RICHMOND RATS | 5 | 9 | 0 | 231 | 369 | 1-5 | 10 |
CENTRAL DIVISION | W | L | T | PF | PA | DIVISION | PTS. | |
x | ATLANTA POISON | 12 | 2 | 0 | 532 | 350 | 6-0 | 24 |
y | INDIANAPOLIS PLAYERS | 7 | 7 | 0 | 422 | 502 | 3-3 | 14 |
y | DALLAS ROUGH RIDERS | 7 | 7 | 0 | 391 | 387 | 2-4 | 14 |
EL PASO TALONS | 5 | 9 | 0 | 323 | 446 | 1-5 | 10 |
SOUTHERN DIVISION | W | L | T | PF | PA | DIVISION | PTS. | |
x | TALLAHASSEE SPEARS | 10 | 3 | 1 | 418 | 362 | 5-0-1 | 21 |
FLORIDA SHARKS | 4 | 8 | 2 | 392 | 412 | 2-2-2 | 10 | |
JACKSONVILLE JAWS | 4 | 9 | 1 | 304 | 391 | 2-4 | 9 | |
NEW ORLEANS GLADIATORS | 2 | 10 | 2 | 263 | 457 | 1-4-1 | 6 |
WESTERN DIVISION | W | L | T | PF | PA | DIVISION | PTS. | |
x | BURBANK BRAWLERS | 10 | 4 | 0 | 513 | 387 | 6-0 | 20 |
y | BAKERSFIELD BUZZARDS | 7 | 7 | 0 | 439 | 394 | 2-4 | 14 |
SANTA FE STALLIONS | 6 | 8 | 0 | 383 | 360 | 2-4 | 12 | |
SAN FRANCISCO STINGRAYS | 4 | 9 | 1 | 299 | 375 | 2-4 | 9 |
QUARTERFINALS WASHINGTON 65, DALLAS 34 BURBANK 22, CHARLESTON 9 BAKERSFIELD 45, TALLAHASSEE 40 ATLANTA 37, INDIANAPOLIS 23 SEMIFINALS |
SFL BOWL XX ATLANTA 31, WASHINGTON 21 PASADENA, CA @ ROSE BOWL THIRD PLACE CLASSIC |