EASTERN DIVISION W L T PF PA DIVISION PTS.
x CHARLESTON CRUSH 9 5 0 477 417 4-2 18
y WASHINGTON WARRIORS 7 6 1 424 452 3-2-1 15
BROOKLYN BAD BOYS 6 8 0 377 419 3-3 12
RICHMOND RATS 4 9 1 345 430 1-4-1 9

  CENTRAL DIVISION W L T PF PA DIVISION PTS.
x INDIANAPOLIS PLAYERS 12 2 0 447 323 5-1 24
y ATLANTA POISON 11 3 0 619 412 4-2 22
y EL PASO TALONS 6 6 2 319 375 2-4 14
DETROIT DOOM 5 9 0 443 493 1-5 10

  SOUTHERN DIVISION W L T PF PA DIVISION PTS.
x FLORIDA SHARKS 8 6 0 469 361 3-3 16
y BIRMINGHAM BARBARIANS 7 7 0 416 417 5-1 14
TALLAHASSEE SPEARS 6 8 0 330 391 3-3 12
JACKSONVILLE JAWS 4 10 0 280 441 1-5 8

  WESTERN DIVISION W L T PF PA DIVISION PTS.
x SAN FRANCISCO STINGRAYS 8 6 0 406 316 5-1 16
DALLAS ROUGH RIDERS 6 7 1 361 395 3-3 13
SANTA FE STALLIONS 6 8 0 341 351 2-4 12
SAN BERNARDINO SCORPIONS 4 9 1 351 412 2-4 9



QUARTERFINALS

INDIANAPOLIS 69, BIRMINGHAM 34
ATLANTA 42, SAN FRANCISCO 38
WASHINGTON 37, FLORIDA 26
EL PASO 22, CHARLESTON 16

SEMIFINALS

INDIANAPOLIS 50, ATLANTA 32
WASHINGTON 24, EL PASO 6

SFL BOWL XXI

WASHINGTON 41, INDIANAPOLIS 35
GLENDALE, AZ @ UNIVERSITY OF PHOENIX STADIUM

THIRD PLACE CLASSIC

EL PASO 22, ATLANTA 13
MEMPHIS, TN @ LIBERTY BOWL