EASTERN DIVISION W L T PF PA DIVISION PTS.
x WASHINGTON WARRIORS 11 3 0 609 405 5-1 22
y RICHMOND RATS 7 6 1 372 331 3-2-1 15
BROOKLYN BAD BOYS 4 8 2 369 483 2-3-1 10
CHARLESTON CRUSH 2 12 0 364 493 1-5 4

  CENTRAL DIVISION W L T PF PA DIVISION PTS.
x INDIANAPOLIS PLAYERS 11 3 0 517 400 5-1 22
y ATLANTA POISON 9 5 0 459 433 3-3 18
TEXAS TALONS 7 6 1 372 392 2-4 15
DETROIT DOOM 3 11 0 322 436 2-4 6

  SOUTHERN DIVISION W L T PF PA DIVISION PTS.
x TALLAHASSEE SPEARS 9 5 0 461 399 5-1 18
y FLORIDA SHARKS 9 5 0 469 395 4-2 18
y BIRMINGHAM BARBARIANS 8 6 0 366 401 3-3 16
JACKSONVILLE JAWS 3 11 0 336 431 0-6 6

  WESTERN DIVISION W L T PF PA DIVISION PTS.
x SANTA FE STALLIONS 9 5 0 472 381 3-3 18
SAN FRANCISCO STINGRAYS 7 7 0 420 442 3-3 14
DALLAS ROUGH RIDERS 6 8 0 396 443 4-2 12
HOLLYWOOD CARBONS 5 9 0 354 393 2-4 10



QUARTERFINALS

RICHMOND 20, INDIANAPOLIS 10
ATLANTA 37, TALLAHASSEE 27
SANTA FE 32, FLORIDA 18
BIRMINGHAM 31, WASHINGTON 27

SEMIFINALS

ATLANTA 51, RICHMOND 0
BIRMINGHAM 49, SANTA FE 47

SFL BOWL XXII

ATLANTA 41, BIRMINGHAM 36
SAN DIEGO, CA @ QUALCOMM STADIUM

THIRD PLACE CLASSIC

SANTA FE 55, RICHMOND 18
CHARLOTTE, NC @ B OF A STADIUM