![]() |
![]() |
EASTERN DIVISION | W | L | T | PF | PA | DIVISION | PTS. | |
x | RICHMOND RATS | 9 | 5 | 0 | 439 | 417 | 5-1 | 18 |
y | WASHINGTON WARRIORS | 9 | 5 | 0 | 464 | 432 | 2-4 | 18 |
y | CHARLESTON CRUSH | 8 | 6 | 0 | 399 | 311 | 2-4 | 16 |
BROOKLYN BAD BOYS | 6 | 8 | 0 | 362 | 438 | 3-3 | 12 |
CENTRAL DIVISION | W | L | T | PF | PA | DIVISION | PTS. | |
x | TEXAS TALONS | 8 | 6 | 0 | 398 | 346 | 5-1 | 16 |
DETROIT DOOM | 7 | 7 | 0 | 407 | 410 | 3-3 | 14 | |
INDIANAPOLIS PLAYERS | 6 | 8 | 0 | 405 | 460 | 2-4 | 12 | |
ATLANTA POISON | 5 | 9 | 0 | 382 | 427 | 2-4 | 10 |
SOUTHERN DIVISION | W | L | T | PF | PA | DIVISION | PTS. | |
x | FLORIDA SHARKS | 8 | 6 | 0 | 485 | 426 | 5-1 | 16 |
y | TALLAHASSEE SPEARS | 8 | 6 | 0 | 454 | 395 | 3-3 | 16 |
BIRMINGHAM BARBARIANS | 6 | 8 | 0 | 400 | 462 | 2-4 | 12 | |
JACKSONVILLE JAWS | 6 | 8 | 0 | 264 | 390 | 2-4 | 12 |
WESTERN DIVISION | W | L | T | PF | PA | DIVISION | PTS. | |
x | SANTA FE STALLIONS | 9 | 5 | 0 | 514 | 425 | 5-1 | 18 |
y | HOLLYWOOD CARBONS | 9 | 5 | 0 | 447 | 372 | 5-1 | 18 |
DALLAS ROUGH RIDERS | 5 | 9 | 0 | 358 | 403 | 1-5 | 10 | |
SAN FRANCISCO STINGRAYS | 3 | 11 | 0 | 418 | 482 | 1-5 | 6 |
QUARTERFINALS RICHMOND 29, CHARLESTON 10 WASHINGTON 25, TEXAS 0 FLORIDA 30, HOLLYWOOD 0 SANTA FE 38, TALLAHASSEE 32 SEMIFINALS |
SFL BOWL XXIII SANTA FE 33, WASHINGTON 30 IRVING, TX @ TEXAS STADIUM THIRD PLACE CLASSIC |