![]() |
![]() |
EASTERN DIVISION | W | L | T | PF | PA | DIVISION | PTS. | |
x | CHARLESTON CRUSH | 11 | 3 | 0 | 458 | 361 | 5-1 | 22 |
y | WASHINGTON WARRIORS | 10 | 4 | 0 | 503 | 352 | 2-4 | 20 |
y | RICHMOND RATS | 8 | 6 | 0 | 362 | 321 | 3-3 | 16 |
BROOKLYN BAD BOYS | 5 | 9 | 0 | 372 | 464 | 2-4 | 10 |
CENTRAL DIVISION | W | L | T | PF | PA | DIVISION | PTS. | |
x | ATLANTA POISON | 8 | 5 | 1 | 555 | 424 | 5-1 | 17 |
INDIANAPOLIS PLAYERS | 6 | 8 | 0 | 420 | 466 | 4-2 | 12 | |
TEXAS TALONS | 6 | 8 | 0 | 384 | 455 | 2-4 | 12 | |
DETROIT DOOM | 4 | 10 | 0 | 344 | 466 | 1-5 | 8 |
SOUTHERN DIVISION | W | L | T | PF | PA | DIVISION | PTS. | |
x | TALLAHASSEE SPEARS | 11 | 2 | 1 | 521 | 399 | 6-0 | 23 |
FLORIDA SHARKS | 6 | 8 | 0 | 433 | 407 | 3-3 | 12 | |
JACKSONVILLE JAWS | 4 | 10 | 0 | 280 | 389 | 1-5 | 8 | |
BIRMINGHAM BARBARIANS | 3 | 11 | 0 | 354 | 523 | 2-4 | 6 |
WESTERN DIVISION | W | L | T | PF | PA | DIVISION | PTS. | |
x | HOLLYWOOD CARNIVORES | 11 | 3 | 0 | 451 | 343 | 6-0 | 22 |
y | DALLAS ROUGH RIDERS | 7 | 7 | 0 | 500 | 438 | 3-3 | 14 |
y | SANTA FE STALLIONS | 7 | 7 | 0 | 446 | 482 | 3-3 | 14 |
SAN FRANCISCO STINGRAYS | 4 | 10 | 0 | 339 | 432 | 0-6 | 8 |
QUARTERFINALS SANTA FE 42, TALLAHASSEE 33 ATLANTA 45, WASHINGTON 35 HOLLYWOOD 23, RICHMOND 8 DALLAS 34, CHARLESTON 18 SEMIFINALS |
SFL BOWL XXIV DALLAS 48, SANTA FE 13 HONOLULU, HI @ ALOHA STADIUM THIRD PLACE CLASSIC |