![]() |
![]() |
| EASTERN DIVISION | W | L | T | PF | PA | DIVISION | PTS. | |
| x | WASHINGTON WARRIORS | 12 | 2 | 0 | 582 | 340 | 5-1 | 24 |
| y | DETROIT DOOM | 9 | 5 | 0 | 453 | 398 | 4-2 | 18 |
| RICHMOND RATS | 5 | 8 | 1 | 318 | 435 | 1-5 | 11 | |
| CHARLESTON CRUSH | 3 | 10 | 1 | 360 | 435 | 2-4 | 7 |
| CENTRAL DIVISION | W | L | T | PF | PA | DIVISION | PTS. | |
| x | INDIANAPOLIS PLAYERS | 8 | 6 | 0 | 439 | 356 | 4-2 | 16 |
| y | LOUISVILLE SETTLERS | 7 | 5 | 2 | 370 | 400 | 2-3-1 | 16 |
| ATLANTA POISON | 6 | 7 | 1 | 416 | 456 | 4-2 | 13 | |
| TEXAS TALONS | 6 | 7 | 1 | 409 | 433 | 1-4-1 | 13 |
| SOUTHERN DIVISION | W | L | T | PF | PA | DIVISION | PTS. | |
| x | FLORIDA SHARKS | 9 | 4 | 1 | 525 | 368 | 3-3 | 19 |
| y | TALLAHASSEE SPEARS | 8 | 6 | 0 | 521 | 456 | 4-2 | 16 |
| BIRMINGHAM BARBARIANS | 6 | 8 | 0 | 379 | 452 | 2-4 | 12 | |
| JACKSONVILLE JAWS | 5 | 8 | 1 | 330 | 416 | 3-3 | 11 |
| WESTERN DIVISION | W | L | T | PF | PA | DIVISION | PTS. | |
| x | HOLLYWOOD CARNIVORES | 8 | 6 | 0 | 431 | 404 | 4-2 | 16 |
| y | SANTA FE STALLIONS | 7 | 6 | 1 | 447 | 460 | 4-2 | 15 |
| SAN FRANCISCO STINGRAYS | 6 | 8 | 0 | 376 | 432 | 3-3 | 12 | |
| DALLAS ROUGH RIDERS | 2 | 11 | 1 | 422 | 537 | 1-5 | 5 |
| QUARTERFINALS SANTA FE 45, WASHINGTON 26 HOLLYWOOD 61, DETROIT 30 INDIANAPOLIS 51, TALLAHASSEE 46 FLORIDA 34, LOUISVILLE 26 SEMIFINALS |
SFL BOWL XXV INDIANAPOLIS 32, HOLLYWOOD 31 PASADENA, CA @ ROSE BOWL THIRD PLACE CLASSIC |
