EASTERN DIVISION W L T PF PA DIVISION PTS.
x WASHINGTON WARRIORS 13 1 0 588 385 5-1 26
CHARLESTON CRUSH 6 7 1 375 429 4-1-1 13
DETROIT DOOM 4 9 1 324 442 1-4-1 9
RICHMOND RATS 2 12 0 271 438 1-5 4

  CENTRAL DIVISION W L T PF PA DIVISION PTS.
x TEXAS TALONS 10 4 0 536 384 4-2 20
y ATLANTA POISON 9 5 0 490 458 3-3 18
LOUISVILLE SETTLERS 7 7 0 438 395 3-3 14
INDIANAPOLIS PLAYERS 5 9 0 293 443 2-4 10

  SOUTHERN DIVISION W L T PF PA DIVISION PTS.
x TALLAHASSEE SPEARS 9 4 1 575 445 4-1-1 19
y FLORIDA SHARKS 8 6 0 476 421 3-3 16
BIRMINGHAM BARBARIANS 5 8 1 390 480 3-2-1 11
JACKSONVILLE JAWS 5 9 0 323 409 1-5 10

  WESTERN DIVISION W L T PF PA DIVISION PTS.
x HOLLYWOOD CARNIVORES 8 6 0 463 418 4-2 16
y DALLAS ROUGH RIDERS 7 7 0 454 399 4-2 14
y SAN FRANCISCO STINGRAYS 7 7 0 414 469 3-3 14
SANTA FE STALLIONS 5 9 0 454 449 1-5 10



QUARTERFINALS

WASHINGTON 37, SAN FRANCISCO 26
HOLLYWOOD 41, ATLANTA 16
TALLAHASSEE 63, FLORIDA 54
TEXAS 40, DALLAS 19

SEMIFINALS

WASHINGTON 40, HOLLYWOOD 32
TALLAHASSEE 46, TEXAS 44

SFL BOWL XXVI

TALLAHASSEE 56, WASHINGTON 52
MIAMI GARDENS, FL @ SUN LIFE STADIUM

THIRD PLACE CLASSIC

HOLLYWOOD 58, TEXAS 48
SAN ANTONIO, TX @ ALAMODOME