![]() |
![]() |
EASTERN DIVISION | W | L | T | PF | PA | DIVISION | PTS. | |
x | WASHINGTON WARRIORS | 9 | 5 | 0 | 586 | 421 | 3-3 | 18 |
CHARLESTON CRUSH | 6 | 8 | 0 | 356 | 364 | 4-2 | 12 | |
RICHMOND RATS | 5 | 9 | 0 | 361 | 461 | 3-3 | 10 | |
DETROIT DOOM | 4 | 9 | 1 | 337 | 412 | 2-4 | 9 |
CENTRAL DIVISION | W | L | T | PF | PA | DIVISION | PTS. | |
x | INDIANAPOLIS PLAYERS | 8 | 4 | 2 | 446 | 442 | 4-0-2 | 18 |
LOUISVILLE SETTLERS | 7 | 7 | 0 | 373 | 441 | 2-4 | 14 | |
ATLANTA POISON | 6 | 7 | 1 | 423 | 373 | 1-4-1 | 13 | |
SCOTTSDALE SCORCHERS | 5 | 8 | 1 | 422 | 425 | 3-2-1 | 11 |
SOUTHERN DIVISION | W | L | T | PF | PA | DIVISION | PTS. | |
x | TALLAHASSEE SPEARS | 9 | 4 | 1 | 497 | 430 | 3-3 | 19 |
y | BIRMINGHAM BARBARIANS | 9 | 5 | 0 | 483 | 477 | 3-3 | 18 |
y | FLORIDA SHARKS | 8 | 6 | 0 | 487 | 385 | 3-3 | 16 |
JACKSONVILLE JAWS | 6 | 8 | 0 | 373 | 423 | 3-3 | 12 |
WESTERN DIVISION | W | L | T | PF | PA | DIVISION | PTS. | |
x | SANTA FE STALLIONS | 9 | 5 | 0 | 469 | 438 | 4-2 | 18 |
y | HOLLYWOOD CARNIVORES | 9 | 5 | 0 | 455 | 430 | 3-3 | 18 |
y | DALLAS ROUGH RIDERS | 7 | 7 | 0 | 456 | 481 | 3-3 | 14 |
SAN FRANCISCO STINGRAYS | 2 | 12 | 0 | 354 | 472 | 2-4 | 4 |
QUARTERFINALS TALLAHASSEE 57, DALLAS 22 HOLLYWOOD 18, INDIANAPOLIS 16 SANTA FE 58, BIRMINGHAM 36 FLORIDA 41, WASHINGTON 33 SEMIFINALS |
SFL BOWL XXVII FLORIDA 54, TALLAHASSEE 39 ARLINGTON, TX @ COWBOYS STADIUM THIRD PLACE CLASSIC |