EASTERN DIVISION W L T PF PA DIVISION PTS.
x WASHINGTON WARRIORS 9 5 0 493 442 5-1 18
y CHARLESTON CRUSH 8 6 0 409 381 4-2 16
RICHMOND RATS 5 9 0 425 480 2-4 10
DETROIT DOOM 4 9 1 350 471 1-5 9

  CENTRAL DIVISION W L T PF PA DIVISION PTS.
x ATLANTA POISON 12 2 0 572 337 5-1 24
LOUISVILLE SETTLERS 5 8 1 391 494 3-3 11
SCOTTSDALE SCORCHERS 5 9 0 405 420 2-4 10
INDIANAPOLIS PLAYERS 4 10 0 304 463 2-4 8

  SOUTHERN DIVISION W L T PF PA DIVISION PTS.
x TALLAHASSEE SPEARS 12 1 1 549 419 6-0 25
y FLORIDA SHARKS 6 7 1 507 513 2-4 13
BIRMINGHAM BARBARIANS 6 8 0 373 409 1-5 12
JACKSONVILLE JAWS 4 9 1 365 433 3-3 9

  WESTERN DIVISION W L T PF PA DIVISION PTS.
x DALLAS ROUGH RIDERS 11 3 0 546 398 5-1 22
y SAN FRANCISCO STINGRAYS 7 6 1 444 417 2-3-1 15
y HOLLYWOOD CARNIVORES 6 6 2 469 436 2-2-2 14
SANTA FE STALLIONS 3 9 2 399 488 1-4-1 8



QUARTERFINALS

FLORIDA 42, TALLAHASSEE 33
WASHINGTON 44, CHARLESTON 29
DALLAS 86, SAN FRANCISCO 20
ATLANTA 41, HOLLYWOOD 32

SEMIFINALS

FLORIDA 25, WASHINGTON 23
ATLANTA 46, DALLAS 24

SFL BOWL XXVIII

ATLANTA 69, FLORIDA 42
HOUSTON, TX @ RELIANT STADIUM

THIRD PLACE CLASSIC

DALLAS 34, WASHINGTON 22
ATLANTA, GA @ GEORGIA DOME