![]() |
![]() |
EASTERN DIVISION | W | L | T | PF | PA | DIVISION | PTS. | |
x | WASHINGTON WARRIORS | 10 | 3 | 1 | 542 | 390 | 5-1 | 21 |
y | CHARLESTON CRUSH | 8 | 5 | 1 | 466 | 376 | 4-2 | 17 |
RICHMOND RATS | 7 | 7 | 0 | 424 | 425 | 1-5 | 14 | |
DETROIT DOOM | 6 | 8 | 0 | 446 | 405 | 2-4 | 12 |
CENTRAL DIVISION | W | L | T | PF | PA | DIVISION | PTS. | |
x | ATLANTA POISON | 7 | 7 | 0 | 533 | 539 | 5-1 | 14 |
SCOTTSDALE SCORCHERS | 7 | 7 | 0 | 459 | 459 | 2-4 | 14 | |
LOUISVILLE SETTLERS | 6 | 7 | 1 | 440 | 450 | 2-3-1 | 13 | |
INDIANAPOLIS PLAYERS | 4 | 9 | 1 | 364 | 426 | 2-3-1 | 9 |
SOUTHERN DIVISION | W | L | T | PF | PA | DIVISION | PTS. | |
x | TALLAHASSEE SPEARS | 10 | 4 | 0 | 548 | 421 | 5-1 | 20 |
y | FLORIDA SHARKS | 10 | 4 | 0 | 486 | 385 | 4-2 | 20 |
y | BIRMINGHAM BARBARIANS | 7 | 6 | 1 | 414 | 399 | 3-3 | 15 |
JACKSONVILLE JAWS | 1 | 13 | 0 | 252 | 594 | 0-6 | 2 |
WESTERN DIVISION | W | L | T | PF | PA | DIVISION | PTS. | |
x | DALLAS ROUGH RIDERS | 8 | 5 | 1 | 483 | 445 | 4-2 | 17 |
y | SANTA FE STALLIONS | 8 | 6 | 0 | 520 | 478 | 3-3 | 16 |
HOLLYWOOD CARNIVORES | 5 | 9 | 0 | 425 | 554 | 3-3 | 10 | |
SAN FRANCISCO STINGRAYS | 5 | 9 | 0 | 371 | 427 | 2-4 | 10 |
QUARTERFINALS WASHINGTON 59, BIRMINGHAM 20 FLORIDA 34, ATLANTA 32 CHARLESTON 13, DALLAS 6 TALLAHASSEE 56, SANTA FE 27 SEMIFINALS |
SFL BOWL XXIX FLORIDA 47, TALLAHASSEE 44 SANTA CLARA, CA @ LEVI'S STADIUM THIRD PLACE CLASSIC |