![]() |
![]() |
EASTERN DIVISION | W | L | T | PF | PA | DIVISION | PTS. | |
x | WASHINGTON WARRIORS | 11 | 3 | 0 | 578 | 415 | 4-2 | 22 |
y | DETROIT DOOM | 8 | 6 | 0 | 395 | 461 | 5-1 | 16 |
CHARLESTON CRUSH | 6 | 8 | 0 | 435 | 431 | 1-5 | 12 | |
RICHMOND RATS | 4 | 10 | 0 | 359 | 503 | 2-4 | 8 |
CENTRAL DIVISION | W | L | T | PF | PA | DIVISION | PTS. | |
x | LOUISVILLE SETTLERS | 11 | 3 | 0 | 458 | 353 | 3-3 | 22 |
SCOTTSDALE SCORCHERS | 7 | 7 | 0 | 495 | 427 | 3-3 | 14 | |
ATLANTA POISON | 5 | 9 | 0 | 372 | 491 | 3-3 | 10 | |
INDIANAPOLIS PLAYERS | 4 | 10 | 0 | 371 | 486 | 3-3 | 8 |
SOUTHERN DIVISION | W | L | T | PF | PA | DIVISION | PTS. | |
x | BIRMINGHAM BARBARIANS | 9 | 5 | 0 | 536 | 380 | 5-1 | 18 |
y | TALLAHASSEE SPEARS | 9 | 5 | 0 | 491 | 353 | 5-1 | 18 |
FLORIDA SHARKS | 6 | 8 | 0 | 412 | 488 | 2-4 | 12 | |
JACKSONVILLE JAWS | 3 | 11 | 0 | 357 | 512 | 0-6 | 6 |
WESTERN DIVISION | W | L | T | PF | PA | DIVISION | PTS. | |
x | DALLAS ROUGH RIDERS | 10 | 4 | 0 | 518 | 392 | 5-1 | 20 |
y | HOLLYWOOD CARNIVORES | 8 | 6 | 0 | 524 | 410 | 3-3 | 16 |
y | SANTA FE STALLIONS | 7 | 7 | 0 | 434 | 492 | 1-5 | 14 |
SAN FRANCISCO STINGRAYS | 4 | 10 | 0 | 369 | 510 | 3-3 | 8 |
QUARTERFINALS SANTA FE 59, WASHINGTON 33 BIRMINGHAM 44, TALLAHASSEE 38 DALLAS 70, HOLLYWOOD 28 LOUISVILLE 29, DETROIT 5 SEMIFINALS |
SFL BOWL XXX LOUISVILLE 26, SANTA FE 23 NEW ORLEANS, LA @ M-BENZ SUPERDOME THIRD PLACE CLASSIC |