![]() |
![]() |
| EASTERN DIVISION | W | L | T | PF | PA | DIVISION | PTS. | |
| x | CHARLESTON CRUSH | 8 | 5 | 1 | 449 | 400 | 2-3-1 | 17 |
| y | WASHINGTON WARRIORS | 7 | 6 | 1 | 514 | 490 | 3-2-1 | 15 |
| y | DETROIT DOOM | 7 | 6 | 1 | 483 | 492 | 3-3 | 15 |
| RICHMOND RATS | 4 | 10 | 0 | 368 | 477 | 3-3 | 8 |
| CENTRAL DIVISION | W | L | T | PF | PA | DIVISION | PTS. | |
| x | LOUISVILLE SETTLERS | 9 | 5 | 0 | 455 | 446 | 5-1 | 18 |
| SCOTTSDALE SCORCHERS | 7 | 7 | 0 | 414 | 354 | 4-2 | 14 | |
| ATLANTA POISON | 6 | 8 | 0 | 464 | 441 | 3-3 | 12 | |
| INDIANAPOLIS PLAYERS | 4 | 10 | 0 | 433 | 519 | 0-6 | 8 |
| SOUTHERN DIVISION | W | L | T | PF | PA | DIVISION | PTS. | |
| x | BIRMINGHAM BARBARIANS | 9 | 5 | 0 | 413 | 378 | 4-2 | 18 |
| y | FLORIDA SHARKS | 8 | 6 | 0 | 506 | 446 | 4-2 | 16 |
| y | TALLAHASSEE SPEARS | 8 | 6 | 0 | 584 | 474 | 3-3 | 16 |
| JACKSONVILLE JAWS | 3 | 11 | 0 | 356 | 545 | 1-5 | 6 |
| WESTERN DIVISION | W | L | T | PF | PA | DIVISION | PTS. | |
| x | DALLAS ROUGH RIDERS | 9 | 5 | 0 | 478 | 398 | 3-3 | 18 |
| SANTA FE STALLIONS | 7 | 6 | 1 | 433 | 467 | 4-2 | 15 | |
| SAN FRANCISCO STINGRAYS | 7 | 7 | 0 | 402 | 382 | 3-3 | 14 | |
| HOLLYWOOD CARNIVORES | 7 | 7 | 0 | 439 | 482 | 2-4 | 14 |
| QUARTERFINALS BIRMINGHAM 42, DETROIT 33 FLORIDA 23, CHARLESTON 19 TALLAHASSEE 51, LOUISVILLE 37 DALLAS 24, WASHINGTON 16 SEMIFINALS |
SFL BOWL XXXI FLORIDA 44, TALLAHASSEE 22 GLENDALE, AZ @ U. OF PHOENIX STADIUM THIRD PLACE CLASSIC |
