![]() |
![]() |
| EASTERN DIVISION | W | L | T | PF | PA | DIVISION | PTS. | |
| x | WASHINGTON WARRIORS | 12 | 2 | 0 | 610 | 392 | 6-0 | 24 |
| CHARLESTON CRUSH | 5 | 7 | 2 | 383 | 422 | 0-4-2 | 12 | |
| DETROIT DOOM | 4 | 9 | 1 | 319 | 448 | 3-2-1 | 9 | |
| RICHMOND RATS | 3 | 9 | 2 | 332 | 429 | 1-4-1 | 8 |
| CENTRAL DIVISION | W | L | T | PF | PA | DIVISION | PTS. | |
| x | ATLANTA POISON | 10 | 4 | 0 | 404 | 329 | 5-1 | 20 |
| y | SCOTTSDALE SCORCHERS | 9 | 5 | 0 | 469 | 412 | 2-4 | 18 |
| y | LOUISVILLE SETTLERS | 6 | 7 | 1 | 467 | 429 | 3-2-1 | 13 |
| INDIANAPOLIS PLAYERS | 5 | 8 | 1 | 397 | 393 | 1-4-1 | 11 |
| SOUTHERN DIVISION | W | L | T | PF | PA | DIVISION | PTS. | |
| x | BIRMINGHAM BARBARIANS | 9 | 5 | 0 | 436 | 438 | 4-2 | 18 |
| y | FLORIDA SHARKS | 7 | 6 | 1 | 414 | 367 | 3-3 | 15 |
| TALLAHASSEE SPEARS | 5 | 9 | 0 | 412 | 442 | 2-4 | 10 | |
| JACKSONVILLE JAWS | 4 | 10 | 0 | 353 | 527 | 3-3 | 8 |
| WESTERN DIVISION | W | L | T | PF | PA | DIVISION | PTS. | |
| x | SAN FRANCISCO STINGRAYS | 10 | 4 | 0 | 502 | 440 | 5-1 | 20 |
| HOLLYWOOD CARNIVORES | 7 | 6 | 1 | 447 | 401 | 3-2-1 | 15 | |
| DALLAS ROUGH RIDERS | 6 | 8 | 0 | 363 | 366 | 2-4 | 12 | |
| SANTA FE STALLIONS | 5 | 8 | 1 | 365 | 438 | 1-4-1 | 11 |
| QUARTERFINALS WASHINGTON 41, LOUISVILLE 28 SCOTTSDALE 49, BIRMINGHAM 29 ATLANTA 42, HOLLYWOOD 37 SAN FRANCISCO 38, FLORIDA 34 SEMIFINALS |
SFL BOWL XXXII SAN FRANCISCO 33, WASHINGTON 30 ATLANTA, GA @ MERCEDES-BENZ STADIUM THIRD PLACE CLASSIC |
