EASTERN DIVISION W L T PF PA DIVISION PTS.
x CHARLESTON CRUSH 7 5 1 481 434 4-2 15
y RICHMOND RATS 7 6 0 407 502 4-2 14
y WASHINGTON WARRIORS 7 6 0 512 462 2-4 14
DETROIT DOOM 5 8 0 417 450 2-4 10

  CENTRAL DIVISION W L T PF PA DIVISION PTS.
x LOUISVILLE SETTLERS 9 4 0 463 402 5-1 18
y INDIANAPOLIS PLAYERS 8 5 0 479 438 4-2 16
SCOTTSDALE SCORCHERS 6 7 0 453 447 3-3 12
ATLANTA POISON 2 11 0 348 469 0-6 4

  SOUTHERN DIVISION W L T PF PA DIVISION PTS.
x FLORIDA SHARKS 10 3 0 614 446 6-0 20
TALLAHASSEE SPEARS 6 7 0 516 500 4-2 12
BIRMINGHAM BARBARIANS 4 8 1 375 451 1-5 9
JACKSONVILLE JAWS 4 9 0 308 410 1-5 8

  WESTERN DIVISION W L T PF PA DIVISION PTS.
x SAN FRANCISCO STINGRAYS 10 3 0 570 424 4-2 20
y SANTA FE STALLIONS 8 4 1 469 432 4-1-1 17
DALLAS ROUGH RIDERS 6 7 0 428 429 2-4 12
HOLLYWOOD CARNIVORES 3 9 1 278 422 1-4-1 7



QUARTERFINALS

WASHINGTON 53, SAN FRANCISCO 14
SANTA FE 44, CHARLESTON 38
INDIANAPOLIS 26, LOUISVILLE 23
FLORIDA 37, RICHMOND 22

SEMIFINALS

WASHINGTON 36, SANTA FE 15
FLORIDA 41, INDIANAPOLIS 14

SFL BOWL XXXIII

FLORIDA 52, WASHINGTON 30
HONOLULU, HI @ ALOHA STADIUM

THIRD PLACE CLASSIC

INDIANAPOLIS 42, SANTA FE 27
PASADENA, CA @ ROSE BOWL