EASTERN DIVISION W L T PF PA DIVISION PTS.
x WASHINGTON WARRIORS 9 4 0 448 378 3-3 18
y DETROIT DOOM 6 6 1 373 331 3-2-1 13
RICHMOND RATS 6 7 0 333 395 3-3 12
CHARLESTON CRUSH 4 8 1 321 419 2-3-1 9

  CENTRAL DIVISION W L T PF PA DIVISION PTS.
x SCOTTSDALE SCORCHERS 7 6 0 397 391 5-1 14
y INDIANAPOLIS PLAYERS 6 6 1 417 402 2-3-1 13
LOUISVILLE SETTLERS 6 7 0 402 411 3-3 12
ATLANTA POISON 3 9 1 342 467 1-4-1 7

  SOUTHERN DIVISION W L T PF PA DIVISION PTS.
x TALLAHASSEE SPEARS 8 5 0 418 346 4-2 16
y FLORIDA SHARKS 7 6 0 446 436 4-2 14
JACKSONVILLE JAWS 5 8 0 339 418 3-3 10
BIRMINGHAM BARBARIANS 4 9 0 384 436 1-5 8

  WESTERN DIVISION W L T PF PA DIVISION PTS.
x DALLAS ROUGH RIDERS 10 3 0 484 351 5-1 20
y SANTA FE STALLIONS 9 4 0 458 387 3-3 18
SAN FRANCISCO STINGRAYS 6 7 0 495 447 3-3 12
HOLLYWOOD CARNIVORES 6 7 0 389 432 1-5 12



QUARTERFINALS

DALLAS 47, DETROIT 24
SANTA FE 45, SCOTTSDALE 24
TALLAHASSEE 60, FLORIDA 32
INDIANAPOLIS 33, WASHINGTON 32

SEMIFINALS

DALLAS 68, SANTA FE 36
INDIANAPOLIS 40, TALLAHASSEE 34

SFL BOWL XXXIV

DALLAS 44, INDIANAPOLIS 23
SAN DIEGO, CA @ SDCCU STADIUM

THIRD PLACE CLASSIC

TALLAHASSEE 49, SANTA FE 23
MINNEAPOLIS, MN @ US BANK STADIUM