EASTERN DIVISION W L T PF PA DIVISION PTS.
x WASHINGTON WARRIORS 10 2 1 563 448 4-1-1 21
y RICHMOND RATS 9 3 1 470 368 5-0-1 19
DETROIT DOOM 4 9 0 352 447 2-4 8
CHARLESTON CRUSH 4 9 0 370 458 0-6 8

  CENTRAL DIVISION W L T PF PA DIVISION PTS.
x INDIANAPOLIS PLAYERS 9 4 0 413 389 4-2 18
SCOTTSDALE ROADIES 5 8 0 347 430 3-3 10
ATLANTA POISON 5 8 0 328 405 3-3 10
LOUISVILLE SETTLERS 5 8 0 373 370 2-4 10

  SOUTHERN DIVISION W L T PF PA DIVISION PTS.
x TALLAHASSEE SPEARS 9 3 1 578 446 3-2-1 19
y JACKSONVILLE JAWS 8 5 0 453 394 3-3 16
y BIRMINGHAM BARBARIANS 7 5 1 508 440 3-3 15
y FLORIDA SHARKS 7 5 1 528 469 2-3-1 15

  WESTERN DIVISION W L T PF PA DIVISION PTS.
x HOLLYWOOD CARNIVORES 8 5 0 462 410 6-0 16
SAN FRANCISCO STINGRAYS 5 8 0 456 523 3-3 10
DALLAS ROUGH RIDERS 4 9 0 389 485 3-3 8
SANTA FE STALLIONS 2 10 1 373 481 0-6 5



QUARTERFINALS

WASHINGTON 57, FLORIDA 38
RICHMOND 35, HOLLYWOOD 25
JACKSONVILLE 45, INDIANAPOLIS 26
TALLAHASSEE 55, BIRMINGHAM 49
(OT)

SEMIFINALS

RICHMOND 27, WASHINGTON 24
TALLAHASSEE 64, JACKSONVILLE 28

SFL BOWL XXXV

TALLAHASSEE 51, RICHMOND 38
LAS VEGAS, NV @ ALLEGIANT STADIUM

THIRD PLACE CLASSIC

WASHINGTON 71, JACKSONVILLE 14
ORLANDO, FL @ CAMPING WORLD STADIUM