EASTERN DIVISION W L T PF PA DIVISION PTS.
x WASHINGTON WARRIORS 10 3 1 535 370 4-2 21
RICHMOND RATS 6 8 0 403 473 2-4 12
CHARLESTON CRUSH 5 8 1 371 365 4-1-1 11
DETROIT DOOM 4 9 1 362 423 1-4-1 9

  CENTRAL DIVISION W L T PF PA DIVISION PTS.
x INDIANAPOLIS PLAYERS 8 6 0 503 475 5-1 16
y SCOTTSDALE ROADIES 8 6 0 454 435 3-3 16
ATLANTA POISON 6 8 0 420 407 3-3 12
LOUISVILLE SETTLERS 5 9 0 309 480 1-5 10

  SOUTHERN DIVISION W L T PF PA DIVISION PTS.
x FLORIDA SHARKS 10 4 0 494 410 3-3 20
y TALLAHASSEE SPEARS 8 5 1 541 448 4-2 17
y JACKSONVILLE JAWS 7 7 0 434 495 4-2 14
BIRMINGHAM BARBARIANS 5 9 0 431 505 1-5 10

  WESTERN DIVISION W L T PF PA DIVISION PTS.
x SANTA FE STALLIONS 8 6 0 561 479 4-2 16
y DALLAS ROUGH RIDERS 8 6 0 486 494 4-2 16
SAN FRANCISCO STINGRAYS 7 7 0 530 517 3-3 14
HOLLYWOOD CARNIVORES 5 9 0 424 482 1-5 10



QUARTERFINALS

WASHINGTON 38, JACKSONVILLE 32
TALLAHASSEE 36, INDIANAPOLIS 28
DALLAS 25, SANTA FE 23
FLORIDA 33, SCOTTSDALE 18

SEMIFINALS

WASHINGTON 36, TALLAHASSEE 21
FLORIDA 35, DALLAS 22

SFL BOWL XXXVI

FLORIDA 32, WASHINGTON 31
PASADENA, CA @ ROSE BOWL

THIRD PLACE CLASSIC

TALLAHASSEE 37, DALLAS 20
GLENDALE, AZ @ STATE FARM STADIUM