EASTERN DIVISION W L T PF PA DIVISION PTS.
x DETROIT DOOM 8 5 1 498 470 5-0-1 17
y RICHMOND RATS 8 5 1 463 385 3-2-1 17
WASHINGTON WARRIORS 4 10 0 418 470 2-4 8
CHARLESTON CRUSH 3 11 0 339 503 1-5 6

  CENTRAL DIVISION W L T PF PA DIVISION PTS.
x SCOTTSDALE ROADIES 10 4 0 515 415 4-2 20
y INDIANAPOLIS PLAYERS 9 5 0 417 395 5-1 18
ATLANTA POISON 6 8 0 401 434 1-5 12
LOUISVILLE SETTLERS 3 11 0 327 508 2-4 6

  SOUTHERN DIVISION W L T PF PA DIVISION PTS.
x JACKSONVILLE JAWS 8 6 0 426 374 3-3 16
y FLORIDA SHARKS 7 6 1 524 496 3-3 15
TALLAHASSEE SPEARS 7 7 0 488 502 3-3 14
BIRMINGHAM BARBARIANS 6 8 0 432 446 3-3 12

  WESTERN DIVISION W L T PF PA DIVISION PTS.
x SAN FRANCISCO STINGRAYS 9 5 0 504 382 3-3 18
y DALLAS ROUGH RIDERS 9 5 0 471 380 3-3 18
HOLLYWOOD CARNIVORES 7 7 0 317 384 3-3 14
SANTA FE STALLIONS 6 7 1 454 450 3-3 13



QUARTERFINALS

SCOTTSDALE 36, FLORIDA 31
DALLAS 35, JACKSONVILLE 15
DETROIT 34, INDIANAPOLIS 30
SAN FRANCISCO 41, RICHMOND 9

SEMIFINALS

DALLAS 50, SCOTTSDALE 36
DETROIT 33, SAN FRANCISCO 31

SFL BOWL XXXVII

DALLAS 45, DETROIT 20
HONOLULU, HI @ ALOHA STADIUM

THIRD PLACE CLASSIC

SCOTTSDALE 27, SAN FRANCISCO 16
INGLEWOOD, CA @ SOFI STADIUM


Note: Playoff tie-breakers changed to Points For in 2022