![]() |
![]() |
EASTERN DIVISION | W | L | T | PF | PA | DIVISION | PTS. | |
x | WASHINGTON WARRIORS | 10 | 4 | 0 | 497 | 396 | 5-1 | 20 |
y | RICHMOND RATS | 8 | 5 | 1 | 529 | 452 | 3-2-1 | 17 |
CHARLESTON CRUSH | 4 | 9 | 1 | 413 | 456 | 0-5-1 | 9 | |
DETROIT DOOM | 3 | 10 | 1 | 390 | 480 | 2-4 | 7 |
CENTRAL DIVISION | W | L | T | PF | PA | DIVISION | PTS. | |
x | LOUISVILLE SETTLERS | 11 | 2 | 1 | 466 | 317 | 5-0-1 | 23 |
y | SCOTTSDALE ROADIES | 7 | 7 | 0 | 392 | 460 | 2-4 | 14 |
ATLANTA POISON | 6 | 7 | 1 | 293 | 408 | 2-3-1 | 13 | |
INDIANAPOLIS PLAYERS | 6 | 8 | 0 | 429 | 436 | 2-4 | 12 |
SOUTHERN DIVISION | W | L | T | PF | PA | DIVISION | PTS. | |
x | JACKSONVILLE JAWS | 10 | 4 | 0 | 437 | 326 | 5-1 | 20 |
y | FLORIDA SHARKS | 9 | 5 | 0 | 509 | 407 | 4-2 | 18 |
BIRMINGHAM BARBARIANS | 5 | 9 | 0 | 336 | 429 | 1-5 | 10 | |
TALLAHASSEE SPEARS | 2 | 11 | 1 | 388 | 549 | 2-4 | 5 |
WESTERN DIVISION | W | L | T | PF | PA | DIVISION | PTS. | |
x | SAN FRANCISCO STINGRAYS | 11 | 3 | 0 | 543 | 388 | 4-2 | 22 |
y | HOLLYWOOD CARNIVORES | 7 | 7 | 0 | 449 | 445 | 3-3 | 14 |
DALLAS ROUGH RIDERS | 6 | 8 | 0 | 452 | 519 | 2-4 | 12 | |
SANTA FE STALLIONS | 4 | 10 | 0 | 465 | 520 | 3-3 | 8 |
QUARTERFINALS LOUISVILLE 33, SCOTTSDALE 20 JACKSONVILLE 56, FLORIDA 40 RICHMOND 53, WASHINGTON 39 SAN FRANCISCO 23, HOLLYWOOD 19 SEMIFINALS |
SFL BOWL XXXVIII LOUISVILLE 37, SAN FRANCISCO 25 MEMPHIS, TN @ LIBERTY BOWL THIRD PLACE CLASSIC |