EASTERN DIVISION W L T PF PA DIVISION PTS.
x RICHMOND RATS 9 5 0 504 357 5-1 18
WASHINGTON WARRIORS 4 8 2 398 524 3-3 10
DETROIT DOOM 5 9 0 339 416 2-4 10
CHARLESTON CRUSH 4 9 1 320 483 2-4 9

  CENTRAL DIVISION W L T PF PA DIVISION PTS.
x INDIANAPOLIS PLAYERS 9 4 1 409 353 5-1 19
LOUISVILLE SETTLERS 5 9 0 413 462 3-3 10
SCOTTSDALE ROADIES 4 9 1 368 488 2-4 9
ATLANTA POISON 3 11 0 328 457 2-4 6

  SOUTHERN DIVISION W L T PF PA DIVISION PTS.
x BIRMINGHAM BARBARIANS 10 4 0 535 414 4-2 20
y JACKSONVILLE JAWS 8 5 1 497 442 3-2-1 17
FLORIDA SHARKS 6 6 2 495 489 2-3-1 14
TALLAHASSEE SPEARS 5 8 1 417 466 2-4 11

  WESTERN DIVISION W L T PF PA DIVISION PTS.
x DALLAS ROUGH RIDERS 11 3 0 569 442 4-2 22
y SANTA FE STALLIONS 8 5 1 507 444 4-2 17
y HOLLYWOOD CARNIVORES 8 6 0 480 412 2-4 16
y SAN FRANCISCO STINGRAYS 8 6 0 480 410 2-4 16



QUARTERFINALS

DALLAS 54, SAN FRANCISCO 48
(OT)
RICHMOND 67, SANTA FE 17
INDIANAPOLIS 52, JACKSONVILLE 39
HOLLYWOOD 32, BIRMINGHAM 24

SEMIFINALS

RICHMOND 42, DALLAS 32
HOLLYWOOD 55, INDIANAPOLIS 44

SFL BOWL XXXIX

HOLLYWOOD 58, RICHMOND 40
INGLEWOOD, CA @ SOFI STADIUM

THIRD PLACE CLASSIC

INDIANAPOLIS 36, DALLAS 31
DETROIT, MI @ FORD FIELD