![]() |
![]() |
| EASTERN DIVISION | W | L | T | PF | PA | DIVISION | PTS. | |
| x | WASHINGTON WARRIORS | 8 | 6 | 0 | 563 | 419 | 4-2 | 16 |
| y | CHARLESTON CRUSH | 7 | 6 | 1 | 372 | 387 | 3-3 | 15 |
| DETROIT DOOM | 5 | 9 | 0 | 375 | 476 | 4-2 | 10 | |
| RICHMOND RATS | 3 | 11 | 0 | 281 | 447 | 1-5 | 6 |
| CENTRAL DIVISION | W | L | T | PF | PA | DIVISION | PTS. | |
| x | LOUISVILLE SETTLERS | 10 | 3 | 1 | 477 | 377 | 4-1-1 | 21 |
| y | INDIANAPOLIS PLAYERS | 8 | 6 | 0 | 509 | 503 | 3-3 | 16 |
| y | ATLANTA POISON | 8 | 6 | 0 | 427 | 365 | 3-3 | 16 |
| SCOTTSDALE ROADIES | 4 | 9 | 1 | 449 | 556 | 1-4-1 | 9 |
| SOUTHERN DIVISION | W | L | T | PF | PA | DIVISION | PTS. | |
| x | TALLAHASSEE SPEARS | 9 | 5 | 0 | 563 | 452 | 5-1 | 18 |
| FLORIDA SHARKS | 7 | 7 | 0 | 481 | 464 | 3-3 | 14 | |
| JACKSONVILLE JAWS | 7 | 7 | 0 | 419 | 444 | 3-3 | 14 | |
| BIRMINGHAM BARBARIANS | 4 | 10 | 0 | 369 | 478 | 1-5 | 8 |
| WESTERN DIVISION | W | L | T | PF | PA | DIVISION | PTS. | |
| x | SANTA FE STALLIONS | 10 | 4 | 0 | 563 | 463 | 5-1 | 20 |
| y | HOLLYWOOD CARNIVORES | 9 | 4 | 1 | 475 | 379 | 3-3 | 19 |
| DALLAS ROUGH RIDERS | 6 | 8 | 0 | 402 | 465 | 2-4 | 12 | |
| SAN FRANCISCO STINGRAYS | 5 | 9 | 0 | 462 | 512 | 2-4 | 10 |
| QUARTERFINALS LOUISVILLE 35, CHARLESTON 34 HOLLYWOOD 34, WASHINGTON 30 INDIANAPOLIS 40, TALLAHASSEE 13 SANTA FE 66, ATLANTA 54 SEMIFINALS |
SFL BOWL XL HOLLYWOOD 52, INDIANAPOLIS 17 LAS VEGAS, NV @ ALLEGIANT STADIUM THIRD PLACE CLASSIC |
